“Alireza Aghaee”
![](/operator/PhotoAlbum/PH0900025.jpg)
Tel: +98 21 2613 06 74-5
Fax: +98 21 2282 73 09
Email:
![](data:image/jpg;base64, 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)
IPM Positions |
||
Resident Researcher, School of Astronomy
(2007 - 2013 ) |
||
Non IPM Affiliations |
||
Assistant Professor of Sistan and Baluchestan Univ. | ||
External Collaborator , Institut d''Astrophysique de Paris(IAP) | ||
Research Interests |
||
Observational Cosmology, Extra-galactic Astronomy: Quasars, Blazars, and Inter-galactic Medium | ||
Related Papers |
1. | A. Aghaee, R. Srianand and P. Petitjean Reporting of variation in the absorption line of BAL quasar J0840+3633 Journal of Physic-e-Rooz (2013), [abstract] Code: IPM/A-2013/31 |
2. | A. Aghaee, S. Rezaee, H. Barzegar and N. Erfanian The effect of metal absorption lines on the flux probability distribution function in the Lyman alpha forest of quasar PKS2000-330 (2013), [abstract] Code: IPM/A-2013/30 |
3. | H. Barzegar, A. Aghaee, N. Erfanian and S. Rezaee Identifying of metal absorption systems and measuring their parameters in the spectrum of quasar HE0151-4326 (2013), [abstract] Code: IPM/A-2013/29 |
4. | L. Dadbood and A. Aghaee Investigating Time Variations of Broad Absorption Line quasar SDSS J2215-0045 (2012), [abstract] Code: IPM/A-2012/43 |
5. | S. Rezaee and A. Aghaee Measuring Flux Autocorrelation Function in the Lyman Alpha Fores (2012), [abstract] Code: IPM/A-2012/42 |
6. | A. Zandi, A. Aghaee and E. Kourkchi Predicting Quasar Continuum in the Lyman alpha Forest Using Wavelet Analysis Gravitation and Cosmology (2012), [abstract] Code: IPM/A-2012/41 |
7. | L. Dadbood and A. Aghaee Observation and spectral data reduction of broad absorption line quasar SDSS J2215-0045 (2012), [abstract] Code: IPM/A-2012/40 |
8. | F. Jafari, A. Aghaee and S.M. Barakati Estimating the quasar continuum from the mean of some other spectra using neural network (2012), [abstract] Code: IPM/A-2012/39 |
9. | S. Rezaee and A. Aghaee Calculating flux probability function in the Lyman alpha forest (2012), [abstract] Code: IPM/A-2012/38 |
10. | F. Jafari, S.M. Barakati and A. Aghaee Estimating the continuum of quasars using the Multilayer Perceptron Artificial Neural Network (2012), [abstract] Code: IPM/A-2012/37 |
11. | M. Sabzi and A. Aghaee Data reduction and analysis of the multiband optical images of the blazar Mrk180 (2012), [abstract] Code: IPM/A-2012/36 |
12. | N. Erfanian, A. Aghaee and R. Srianand Investigating the optical depth variations of Lyman-alpha clouds at 1.6 < z < 3.3 (2012), [abstract] Code: IPM/A-2012/35 |
13. | Z. Kiyamehr and A. Aghaee Determination of SDSS-DR7quasar continuum at 2.7 < z < 4.7 and M < -28 (2012), [abstract] Code: IPM/A-2012/34 |
14. | F. Jafari, A. Aghaee and S.M. Barakati Comparison of the different algorithms of training neural network in estimating the different classes of quasar continuum (2012), [abstract] Code: IPM/A-2012/33 |
15. | A. Aghaee, C. S. Stalin, P. Petitjean, N. Sohrabkhani and M. Sabzi Sarvestani Intranight Variability of Blazar Mrk180 ( In: Conference: Monitoring Variabel X-ray Sources- Place: Tokyo - Japan- Date: 30 November 2010) Code: IPM/A-2010/011 [abstract] |
16. | A. Aghaee, P. Petitjean, R. Srianand, C. S. Stalin and R. Guimaraes Determination of the mean H I absorption of the Inter Galactic Medium J. Astrophys. Astronom. (2010), 59-79 [abstract] |
17. | A. Aghaee, P. Petitjean and R. Guimaraes The continuum of quasars in the Lyman-alpha universe ( In: XXVth IAP Colloquium) Code: IPM/A-2009/012 [abstract] |
18. | R. Guimaraes, P. Petitjean and A. Aghaee Damped and sub-damped Lyman-a absorbers in z>4QSOs ( In: XXVth IAP Colloquium) Code: IPM/A-2009/011 [abstract] |
19. | A. Aghaee Multiband Optical Monitoring of Blazars ( In: International Tusi Conference on Astrophysics) Code: IPM/A-2009/010 [abstract] |
20. | R. Guimaraes, P. Petitjean, R.R. de Carvalho, S. G. Djorgovski, P. Noterdaeme, S. Castro, P. C. da R. Poppe and A. Aghaee Damped and sub-damped Lyman-a absorbers in z>4QSOs Astronomy & Astrophysics (2009), 133-140 [abstract] Code: IPM/A-2009/008 |
[Back]
|